| View: Orchid Index | |||||
| Currently Viewing Gallery Items: 43 - 48 of 265 << - Previous Page - Next Page - >> | |||||
| | |||||
![]() TOF1636 CATTLEYA lueddemanniana var. semi-alba 'ELISA' x self. Venezuela. (C. lueddemanniana var. semi alba delicata). I think this is a "Larense" type, from inland Lara State. In our concept, lueddemanniana's in general are adapted to a drier climate than other labiate species, so we do grow them drier. 'Elisa' has been a very dependable grower and bloomer for us. | ![]() | ![]() | ||
| CATTLEYA lawrenceana. | Cattleya lueddemanniana 'Cerro Verde' x Brassavola nodosa. | |||
![]() | ![]() | |||
| CATTLEYA lueddemanniana 'TIPO'. | Cattleya lueddemanniana (Cecilia x Jose Palmieri) x sib. | |||
![]() | ![]() | |||
| CATTLEYA lueddemanniana var. semi-alba 'ELISA' x self. | CATTLEYA lueddemanniana var. semi-alba aquinada 'CERRO VERDE' AM/AOS x self. | |||
Ordering Information Tropical Orchid Farm, Inc. • P.O. Box 170 • Haiku, Maui, HI 96708 • Toll Free (866) 572-8569 • Fax (808) 572-8917 © 2002-2026 Tropical Orchid Farm, Inc. All rights reserved. It is illegal to copy or otherwise distribute any of the content or photography on this site for personal, commercial or any other use. |