View: Orchid Index ![]() | |||||
Currently Viewing Gallery Items: 113 - 118 of 266 << - Previous Page - Next Page - >> | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() ![]() ![]() TOF2194 Encyclia cochleata x Enc. vespa. Very cute hybrid resulted! Compact little plants can bloom when quite small. Kind of like cochleata, with the upside down "octopus" flowers, but much more colorful (much variation is expected). | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ||
Encyclia cochleata 'Superba' x self.![]() | Encyclia cochleata x Enc. vespa.![]() | |||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||
ENCYCLIA gracile.![]() | ENCYCLIA nemorale 'THELMA' (supposedly awarded).![]() | |||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||
Encyclia parkeri `Natural World' CHM/AOS x self![]() | ENCYCLIA phoenicea.![]() | |||
Ordering Information Tropical Orchid Farm, Inc. • P.O. Box 170 • Haiku, Maui, HI 96708 • Toll Free (866) 572-8569 • Fax (808) 572-8917 © 2002-2025 Tropical Orchid Farm, Inc. All rights reserved. It is illegal to copy or otherwise distribute any of the content or photography on this site for personal, commercial or any other use. |