| View: Orchid Index | |||||
| Currently Viewing Gallery Items: 49 - 54 of 332 << - Previous Page - Next Page - >> | |||||
| | |||||
![]() TOF2609 Cattleya Hardyana (C. warscewiczii `FMB' x c. dowiana `Rosita') This differs from the TOF2606 in that the dowiana used is the Rosita (reddish) form. More odd art-shade colors expected with this cross. | ![]() | ![]() | ||
| Cattleya Hardyana `Tropical Original' x self. | Cattleya Hardyana (C. warscewiczii `FMB' x c. dowiana `Rosita') | |||
![]() | ![]() | |||
| Cattleya Hardyana (C. warscewiczii `FMB' x C. dowiana) | Cattleya Hardyana x Brassavola nodosa. | |||
![]() | ![]() | |||
| Cattleya iricolor `Greg's' x self. | CATTLEYA iricolor. | |||
Ordering Information Tropical Orchid Farm, Inc. • P.O. Box 170 • Haiku, Maui, HI 96708 • Toll Free (866) 572-8569 • Fax (808) 572-8917 © 2002-2013 Tropical Orchid Farm, Inc. All rights reserved. It is illegal to copy or otherwise distribute any of the content or photography on this site for personal, commercial or any other use. |