| View: Orchid Index | |||||
| Currently Viewing Gallery Items: 271 - 276 of 333 << - Previous Page - Next Page - >> | |||||
| | |||||
![]() TD117 Restrepia brachypus 'Red Stripe'. Colombia. Yet another - this one has red- maroon flowers with darker striping. | ![]() | ![]() | ||
| PLEUROTHALLIS viduata. | Promenaea riograndensis ‘Vera Cruz’ CBR/AOS x self. | |||
![]() | ![]() | |||
| PSYCHILIS macconnelliae. | Psychopsis kramerianum. | |||
![]() | ![]() | |||
| PSYCHOPSIS papilio 'ALBA' AM/RHS x self. | Restrepia brachypus 'Red Stripe'. | |||
Ordering Information Tropical Orchid Farm, Inc. • P.O. Box 170 • Haiku, Maui, HI 96708 • Toll Free (866) 572-8569 • Fax (808) 572-8917 © 2002-2013 Tropical Orchid Farm, Inc. All rights reserved. It is illegal to copy or otherwise distribute any of the content or photography on this site for personal, commercial or any other use. |