| View: Orchid Index | |||||
| Currently Viewing Gallery Items: 43 - 48 of 261 << - Previous Page - Next Page - >> | |||||
| | |||||
![]() | ![]() | |||
| CATTLEYA lueddemanniana 'TIPO'. | Cattleya lueddemanniana (Cecilia x Jose Palmieri) x sib. | |||
![]() | ![]() | |||
| CATTLEYA lueddemanniana var. semi-alba 'ELISA' x self. | CATTLEYA lueddemanniana var. semi-alba aquinada 'CERRO VERDE' AM/AOS x self. | |||
![]() | ![]() | |||
| CATTLEYA lueddemanniana. | CATTLEYA lueddemanniana. | |||
Ordering Information Tropical Orchid Farm, Inc. • P.O. Box 170 • Haiku, Maui, HI 96708 • Toll Free (866) 572-8569 • Fax (808) 572-8917 © 2002-2026 Tropical Orchid Farm, Inc. All rights reserved. It is illegal to copy or otherwise distribute any of the content or photography on this site for personal, commercial or any other use. |